Vivo has launched the new Vivo S10 series consisting of two smartphones, the vanilla Vivo S10 and the Vivo S10 Pro. The camera-centric smartphones feature a 44MP + 8MP dual front camera, Dimensity 1100 chipsets, and 4050mAh batteries.
Vivo S10 and Vivo S10 Pro have the same design as they both feature a 6.44-inch FHD+ SuperAMOLED display with 2400×1080 pixel resolution, a 90Hz refresh rate, and a 20:9 aspect ratio screen. On its rear, it has a photochromic design that reacts to changes in light by offering a unique appearance.

The smartphones are powered by MediaTek's Dimensity 1100 chipsets and run on Origin OS 1.0 based on Andriod 11. Vivo S10 packs 8GB with 128GB/256GB storage options while the Vivo S10 Pro packs 12GB RAM with 256GB storage.
While both smartphones feature the same 44MP autofocus camera + 8MP ultra-wide camera as their front dual-camera with dual-LED flash, their rear triple-camera setup is different.

Vivo S10 features a triple-camera setup on its rear that includes a 64MP primary sensor, 158anP ultra-wide camera, and a 2MP macro camera.
Vivo S10 Pro features a triple-camera setup on its rear that includes a 108MP ISOCELL HM2 sensor, an 8MP ultra-wide camera, and a 2MP macro camera.
In terms of connectivity, the smartphones offer 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 6 802.11 ac (2.4GHz + 5Ghz), Bluetooth 5.2, GPS/GLONASS, and USB Type-C. NFC is only available on S10 Pro.
Vivo S10 and Vivo S10 Pro pack 4,050mAh batteries with 44W fast charging support.
Vivo S10 and S10 Pro Specifications
Specs | Vivo S10 | Vivo S10 Pro |
---|---|---|
Display | 6.44-inch (2400×1080 pixels) Full HD+ AMOLED 20:9 aspect ratio screen with HDR10+, 90Hz refresh rate, 98% NTSC color gamut | 6.44-inch (2400×1080 pixels) Full HD+ AMOLED 20:9 aspect ratio screen with HDR10+, 90Hz refresh rate, 98% NTSC color gamut |
Processor | Up to 2.6GHz Octa-Core MediaTek Dimensity 1100 6nm processor with ARM G77 MC9 GPU | Up to 2.6GHz Octa-Core MediaTek Dimensity 1100 6nm processor with ARM G77 MC9 GPU |
Storage | 8GB LPDDR4x RAM with 128GB / 256GB (UFS 3.1) storage | 12GB LPDDR4x RAM with 256GB (UFS 3.1) storage |
Operating System | Android 11 with Origion OS 1.0 | Android 11 with Origion OS 1.0 |
Rear Camera | 64MP camera with f/1.89 aperture, LED flash, 8MP 119° ultrawide sensor with f/2.2 aperture, 2MP macro camera with f/2.4 aperture | 108MP camera with ISOCELL HM2 sensor, f/1.88 aperture, LED flash, 8MP 119° ultrawide sensor with f/2.2 aperture, 2MP macro camera with f/2.4 aperture |
Front Camera | 44MP autofocus front camera with f/2.0 aperture + 8MP 105° ultrawide camera with f/2.28 aperture | 44MP autofocus front camera with f/2.0 aperture + 8MP 105° ultrawide camera with f/2.28 aperture |
Fingerprint | In-display fingerprint sensor | In-display fingerprint sensor |
SIM | Dual SIM (nano + nano) | Dual SIM (nano + nano) |
Connectivity | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 6 802.11 ac (2.4GHz + 5Ghz), Bluetooth 5.2,GPS/GLONASS, USB Type-C | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 6 802.11 ac (2.4GHz + 5Ghz), Bluetooth 5.2,GPS/GLONASS, USB Type-C, NFC |
Dimensions | 158.2 x 73.67×7.29mm; Weight:173g (175g radiant version) | 158.2 x 73.67×7.29mm; Weight:173g (175g radiant version) |
Battery | 4050mAh(typ) battery with 44W fast charging | 4050mAh(typ) battery with 44W fast charging |

The Vivo S10 and S10 Pro are available to order in Black, White, Lime, and Radiant color options. The 8GB+128GB version of the Vivo S10 has a retail price of 2799 yuan (US$433 / Rs. 32,285 approx.) While the 8GB+246GB version is priced at 2999 yuan (US$ 464 / Rs. 34,590 approx.).
Vivo S10 Pro is has a retail price of 3999 yuan (US$ 618 / Rs. 46,125 approx.) for the single 12GB + 256GB version.
The smartphones will go on sale starting from July 23rd.