Honor has announced the release of its latest flagship smartphones — the Honor Magic 3 series. The series consists of the Honor Magic 3, Honor Magic 3 Pro, and Honor Magic 3 Pro+ smartphones which are powered by the Qualcomm Snapdragon 888+ processor - except for the Magic 3 which is powered by the Qualcomm Snapdragon 888.
The smartphones feature a 6.76-inch FHD+ Flex OLED display with 2772 x 1344 pixel resolution, 120 Hz refresh rate, DCI-P3 color gamut, and an in-display fingerprint scanner.

Honor Magic 3 packs 8GB RAM with 128GB/256GB storage option while the Magic 3 Pro has two storage variants; 8GB RAM with 256GB storage and 12GB with 512GB storage.
Honor Magic 3 Pro+ has a single storage option of 12GB RAM with 512GB storage.
In the camera aspect, Magic 3 features a triple-camera setup on its rear that includes a 50MP Sony IMX 766 primary sensor accompanied by a 13MP ultrawide camera and a 64MP monochrome camera with f/2.2 aperture, laser autofocus. Magic 3 Pro features the same camera sensors on its rear with an extra 64MP periscope telephoto camera.

Honor Magic 3 Pro+ on the other hand packs a 50MP Sony IMX 700 sensor with Full Pixel Octa PD autofocus, a 64MP ultrawide camera, a 64MP monochrome camera, and a 64MP periscope telephoto camera with OIS, 3.5x optical zoom, 10x hybrid zoom, and 100x digital zoom as its rear cameras.
The smartphones in the Magic 3 series all feature a 13MP front camera and run on Android 11 with Magic UI 5.0
In terms of connectivity, they offer 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 802.11 ax (2.4GHz and 5GHz), Bluetooth 5.2 LE, GPS (L1 + L5 dual band), NFC, and USB 3.1 Type-C (GEN1).
Honor Magic 3 Series packs a 4600mAh (typical) battery with 66W HUAWEI SuperCharge support. The Pro and Pro+ versions also support 50W Wireless HUAWEI SuperCharge and reverse charging.
Honor Magic 3, Honor Magic 3 Pro, & Honor Magic 3 Pro+ Specifications

Specs | Honor Magic 3 | Honor Magic 3 Pro | Honor Magic 3 Pro+ |
---|---|---|---|
Display | 6.76-inch (2772 x 1344 Pixels) FHD+ Flex OLED display,120 Hz refresh rate, HDR 10+, DCI-P3 colour gamut | 6.76-inch (2772 x 1344 Pixels) FHD+ Flex OLED display,120 Hz refresh rate, HDR 10+, DCI-P3 color gamut | 6.76-inch (2772 x 1344 Pixels) FHD+ Flex OLED display,120 Hz refresh rate, HDR 10+, DCI-P3 color gamut, Nano Crystal Shield coating |
Processor | Octa-Core Snapdragon 888 5nm Mobile Platform with Adreno 660 GPU | Octa-Core Snapdragon 888+ 5nm Mobile Platform with Adreno 660 GPU | Up to 3GHz Octa-Core Snapdragon 888 Plus 5nm Mobile Platform with Adreno 660 GPU |
Storage | 8GB LPDDR5 RAM with 128GB / 256GB UFS 3.1 storage | 8GB LPDDR5 RAM with 256GB UFS 3.1 storage / 12GB LPDDR5 RAM with 512GB UFS 3.1 storage | 12GB LPDDR5 RAM, 512GB UFS 3.1 storage |
Operating System | Android 11 with Magic UI 5.0 | Android 11 with Magic UI 5.0 | Android 11 with Magic UI 5.0 |
Rear Camera | 50MP Sony IMX 766 sensor with f/1.9 aperture, 13MP ultrawide camera with f/2.2 aperture, 64MP monochrome camera with f/2.2 aperture, laser autofocus | 50MP Sony IMX 766 sensor with f/1.9 aperture, 13MP ultrawide camera with f/2.2 aperture, 64MP monochrome camera with f/2.2 aperture, 64MP periscope telephoto camera with f/3.5 aperture, OIS, 3.5x optical zoom, 10x hybrid zoom, 100x digital zoom | 50MP Sony IMX 700 sensor with f/1.9 aperture, Full Pixel Octa PD autofocus, 64MP ultrawide camera with f/2.4 aperture, Macro option, 64MP monochrome camera with f/2.2 aperture, 64MP periscope telephoto camera with f/3.5 aperture, OIS, 3.5x optical zoom, 10x hybrid zoom, 100x digital zoom |
Front Camera | 13MP front camera with f/2.4 aperture | 13MP front camera with f/2.4 aperture, 3D Depth Sensing ToF Camera | 13MP front camera with f/2.4 aperture, 3D Depth Sensing ToF Camera |
Fingerprint | In-display fingerprint sensor | In-display fingerprint sensor | In-display fingerprint sensor |
Water Resistant Rating | IP54 | IP68 | IP68 |
Dimensions | 162.8×74.9×8.99mm(Glass) / 9.5mm (Leather)Weight: 203g (Glass) / 202g (Leather) | 162.8×74.9×8.99mm(Glass) / 9.5mm (Leather)Weight: 213g (Glass) / 212g (Leather) | 162.8×74.9×9.94mm; Weight: 236g |
Connectivity | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 802.11 ax (2.4GHz and 5GHz), Bluetooth 5.2 LE, GPS (L1 + L5 dual-band), NFC, USB 3.1 Type-C (GEN1) | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 802.11 ax (2.4GHz and 5GHz), Bluetooth 5.2 LE, GPS (L1 + L5 dual-band), NFC, USB 3.1 Type-C (GEN1) | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 802.11 ax (2.4GHz and 5GHz), Bluetooth 5.2 LE, GPS (L1 + L5 dual-band), NFC, USB 3.1 Type-C (GEN1) |
Battery | 4600mAh (typical) battery with 66W HUAWEI SuperCharge | 4600mAh (typical) battery with 66W HUAWEI SuperCharge, 50W Wireless HUAWEI SuperCharge and reverse charging | 4600mAh (typical) battery with 66W HUAWEI SuperCharge, 50W Wireless HUAWEI SuperCharge, reverse charging |
Audio | USB Type-C audio, Stereo speakers | USB Type-C audio, Stereo speakers | USB Type-C audio, Stereo speakers |
The HONOR Magic 3 is available in Blue Hour, Golden Hour, White and Black colors, at a retail price of 4599 yuan (US$ 709 / Rs. 52,740 approx.) for the 8GB+128GB version and 4999 yuan (US$ 771 / Rs. 57,335 approx.) the 8GB+256GB version.
The Magic 3 Pro is available in Black, White, and Golden Hour colors at a retail price of 5999 yuan (US$ 925 / Rs. 68,805 approx.) for the 8GB+256GB version while the 12GB+512GB version is priced at 6799 yuan (US$ 1,049 / Rs. 77,980 approx.).

The Honor Magic 3 Pro+ is available in Ceramic Black and Ceramic White colors at 7999 yuan (US$ 1234 / Rs. 91,740 approx.). for the single 12GB+512GB version.
These are available to order from today and will go on sale in China starting from August 20th.